The Sharp End
The Sharp End
Fantastic marketing opportunity that will guarantee you access to 2.3 million IT professionals around the world. Independent study in association with The Register.
| | STRATEGIC | TACTICAL || EXISTING | PROSPECTIVE | |
| Tier 1 | Microsoft Citrix Sun Microsystems Computer Associates IBM Cisco Oracle Morgan Stanley EDS | HP EMC Vodafone StorageTek | |
|---|---|---|---|
| Tier X | Neoware | Appsense Black Spider |
Tier 1 Players
| Networking | Collaboration | Storage | Mobility | Management | Security | Linux | |
|---|---|---|---|---|---|---|---|
| Microsoft | 1 | 1 | 1 | 1 | |||
| IBM | 1 | 1 | 1 | 1 | 1 | 1 | |
| CA | 1 | 1 | 1 | 1 | |||
| Oracle | 1 | ||||||
| EMC | 1 | 1 | |||||
| Symantec | |||||||
| Network Associates | |||||||
| IBM | 1 | 1 | 1 | ||||
| HP | 1 | 1 | 1 | ||||
| Cisco | 1 | 1 | 1 | ||||
| RSA | 1 | ||||||
| Vodafone | 1 | 1 | 1 | ||||
| Apple | |||||||
| BMC | |||||||
| Brocade | |||||||
| Intel | |||||||
| Motorola | |||||||
| Ericsson | |||||||
| O2 | |||||||
| AMD | |||||||
| Nokia | |||||||
| Linksys | |||||||
| Nortel | |||||||
| Sybase | |||||||
| SAP | |||||||
| Siebel | |||||||
| JD Edwards | |||||||
| Veritas | |||||||
| Alcatel | |||||||
| Avaya | |||||||
| Red Hat | |||||||
| Novell | |||||||
| Citrix | |||||||
| tea | |||||||
Actions
Matrix of Tier 1 companies and mapping to subject areas - Jon
Updated Q&A document with Elevator Pitch – Phil
Tier 2 companies for first 2 studies – Linux, Security - Jon
Establish contacts
First survey – 22nd March