Maybe this is why I'm so messed up
2006-10-04
Just looking at the site stats for last month. They say seach strings are revealing, so here's the strings that had people land on my site:
1 | 31 | 48.44% | qtek 9100 |
---|---|---|---|
2 | 10 | 15.62% | qtek |
3 | 2 | 3.12% | alphadoku solution |
4 | 2 | 3.12% | dentist equipment |
5 | 2 | 3.12% | four colours problem |
6 | 2 | 3.12% | jon collins |
7 | 2 | 3.12% | q-tek |
8 | 1 | 1.56% | agile web services |
9 | 1 | 1.56% | bluetooth interferes with wireless |
10 | 1 | 1.56% | charlene zivojinovich |
11 | 1 | 1.56% | colin woore |
12 | 1 | 1.56% | courses for myspace |
13 | 1 | 1.56% | courses myspace |
14 | 1 | 1.56% | funny lessons from mishaps |
15 | 1 | 1.56% | goat sheep on the farm |
16 | 1 | 1.56% | invisible earbuds |
17 | 1 | 1.56% | marillion |
18 | 1 | 1.56% | porcupine tree |
19 | 1 | 1.56% | punk eek |
20 | 1 | 1.56% | sudoku creating puzzle |
OK Qtek I get, Marillion is fine and I'm pleased to see punk eek and alphadoku. But funny lessons from mishaps? Goat sheep on the farm? No idea, sorry - perhaps a deep insight into my psyche.
No sheep jokes, please.
Edit: I take it all back - those phrases do indeed link to the site. Well I never.